SIGN UP LOGIN

Daytona Beach, FL Elementary Schools

Take a look at the Daytona Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Daytona Beach High Schools below to view area homes for sale.

Click any of the Daytona Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Beachside Elementary School 32 $360,799 152
Champion Elementary School 41 $438,492 137
Cypress Creek Elementary 1 $100,000 556
Holly Hill Elem 13 $325,023 119
Horizon Elem 1 $550,000 7
Ortona Elem 1 $0 66
Osceola Elem 2 $389,500 471
Palm Terrace Elem 16 $251,206 118
R.j. Longstreet Elem 58 $299,262 143
South Daytona Elem 12 $290,200 145
Turie T. Small Elem 15 $265,199 114
Westside Elem 21 $256,346 104

Login to My Homefinder

Pixel