SIGN UP LOGIN

Daytona Beach, FL Elementary Schools

Take a look at the Daytona Beach, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Daytona Beach High Schools below to view area homes for sale.

Click any of the Daytona Beach Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Beachside Elementary School 34 $368,614 146
Champion Elementary School 39 $432,046 153
Cypress Creek Elementary 1 $100,000 601
Holly Hill Elem 8 $352,875 129
Horizon Elem 1 $550,000 52
Ortona Elem 1 $0 111
Osceola Elem 2 $377,500 516
Palm Terrace Elem 15 $188,227 115
R.j. Longstreet Elem 44 $351,461 157
South Daytona Elem 19 $272,647 131
Turie T. Small Elem 17 $362,593 85
Westside Elem 19 $236,571 95

Login to My Homefinder