SIGN UP LOGIN

Deland, FL Elementary Schools

Take a look at the Deland, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Deland High Schools below to view area homes for sale.

Click any of the Deland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Blue Lake Elem 86 $387,509 105
Citrus Grove Elementary 53 $464,420 117
Edith I Starke Elem 12 $251,322 168
Forest Lake Elem 1 $519,000 154
Freedom Elem 73 $423,018 83
Friendship Elem 1 $45,000 168
George Marks Elem 38 $238,429 129
Louise S. Mcinnis Elem 1 $269,900 140
Seminole Springs. Elem 4 $227,200 71
Spring Creek Charter School 2 $35,000 305
Sunrise Elem 1 $365,000 35
Umatilla Elem 2 $255,950 40
Volusia Pines Elem 3 $374,300 75
Woodward Avenue Elem-vo 51 $327,184 85

Login to My Homefinder

Pixel