This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$779,000 Beds: 3 Baths: 2.5 Sq. Feet: 2,206 MLS ID: NS1087948
$799,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,996 MLS ID: NS1087921
$749,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,555 MLS ID: NS1086957
$784,576 Beds: 5 Baths: 3.5 Sq. Feet: 3,221 MLS ID: TB8487320
$779,900 Beds: 4 Baths: 3.0 Sq. Feet: 1,736 MLS ID: O6407928
$725,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,520 MLS ID: NS1086555
$739,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,050 MLS ID: NS1088040
$740,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,267 MLS ID: V4948214
$670,138 Beds: 5 Baths: 3.5 Sq. Feet: 3,221 MLS ID: O6334879
$693,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,449 MLS ID: O6377121
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: